Online College and University Degree Guide
| England
C 272,755 votes (53.1%) 277 MP’s elected L 236,883 votes (46.8%) 187 MP’s elected Ch 236 votes (0.1%) 0 MP’s elected Wales
C 4,102 votes (53.2%) 21 MP’s elected L 3,605 votes (46.8%) 11 MP’s elected Ch 0 votes (0%) 0 MP’s elected Scotland
C 9,793 votes (38.3%) 22 MP’s elected L 17,128 votes (60.8%) 31 MP’s elected Ch 385 votes (0.9%) 0 MP’s elected Ireland
C 19,664 votes (40.1%) 41 MP’s elected L 17,128 votes (35.1%) 42 MP’s elected R 12,537 votes (24.8%) 20 MP’s elected Universities
C - - 6 MP’s elected
United Kingdom – total
C 306,314 votes (50.9%) 367 MP’s elected
L 273,972 votes (46.9%) 271 MP’s elected
Ch 621 votes (0.1%) 0 MP’s elected
R 12,537 votes (2.1%) 20 MP’s elected
Total 593,444 votes 658 MP’s elected
C = Conservatives L = Liberal Ch = Chartists R = Irish Repealers
If you have any enquiries or notice any problems please contact me at enquiries@historylearningsite.co.uk | |
| © 2000-2010 historylearningsite.co.uk | ||