England
C 6,460,266 votes (47.7%) 347 MP’s elected
L 2,388,429 votes (17.7%) 19 MP’s elected
Lab 4,467,236 votes (32.8%) 109 MP’s elected
Com 39,416 votes (0.3%) 1 MP elected
Const 185,07 votes (1.4%) 7 MP’s elected
N - - 1 MP elected
Others 21,136 votes (0.2%) 1 MP elected
Wales
C 224,014 votes (28.4%) 9 MP’s elected
L 244,828 votes (31.0%) 10 MP’s elected
Lab 320,397 votes (40.6%) 16 MP’s elected
Scotland
C 688,299 votes (40.7%) 36 MP’s elected
L 286,540 votes (16.6%) 8 MP’s elected
Lab 697,146 votes (41.1%) 26 MP’s elected
Com 15,930 votes (0.7%) 0 MP elected
Others 29,193 votes (0.9%) 1 MP elected
N. Ireland
C 451,278 votes (83.8%) 12 MP’s elected
SF 46,457 votes (9.9%) 0 MP elected
Others 21,639 votes (6.3%) 0 MP elected
Universities
C 30,666 votes (57.9%) 8 MP’s elected
L 8,940 votes (16.9%) 3 MP’s elected
Lab 4,308 votes (8.1%) 0 MP elected
Others 9,086 votes (17.1%) 1 MP elected
Total UK
C 7,854,523 votes (46.8%) 412 MP’s elected
L 2,928,737 votes (17.8%) 40 MP’s elected
Lab 5,489,087 votes (33.3%) 151 MP’s elected
Com 55,346 votes (0.3%) 1 MP elected
Const 185,075 votes (1.2%) 7 MP’s elected
N - 1 MP elected
SF 46,457 votes (0.2%) 0 MP elected
Others 81,054 votes (0.4%) 3 MP’s elected*
C = Conservative Party
L = Liberal Party
Lab = Labour Party
Const = Constitutional Party
N = Nationalists (Irish)
SF = Sinn Fein
* = Dr. E Graham-Little (London University); A Hopkinson (Mossley); E. Scyrmgeour (Dundee)