Online College and University Degree Guide
| 1900: 15 candidates; 2 MP’s elected; 62,698 votes.
1906: 50 candidates; 29 MP’s elected; 321,663 votes.
1910: 78 candidates; 40 MP’s elected; 505,657 votes.
1910*: 56 candidates; 42 MP’s elected; 371,802 votes.
1918: 361 candidates; 57 MP’s elected; 2,245,777 votes.
1922: 414 candidates; 142 MP’s elected; 4,237,349 votes.
1923: 427 candidates; 191 MP’s elected; 4,439,780 votes.
1924: 514 candidates; 151 MP’s elected; 5,489,087 votes.
1929: 569 candidates; 287 MP’s elected; 8,370,417 votes.
1931: 516 candidates; 52 MP’s elected; 6,649,630 votes.
1935: 552 candidates; 154 MP’s elected; 8,325,491 votes.
1945: 603 candidates; 393 MP’s elected; 11,967,746 votes.
1950: 617 candidates; 315 MP’s elected; 13,266,176 votes.
1951: 617 candidates; 295 MP’s elected; 13,948,883 votes.
1955: 620 candidates; 277 MP’s elected; 12,405,254 votes.
1959: 621 candidates; 258 MP’s elected; 12,216,172 votes.
1964: 628 candidates; 317 MP’s elected; 12,205,808 votes.
1966: 622 candidates; 364 MP’s elected; 13,096,629 votes.
1970: 625 candidates; 288 MP’s elected; 12,208,758 votes.
1974: 623 candidates; 301 MP’s elected; 11,645,616 votes.
1974**: 623 candidates; 319 MP’s elected; 11,457,079 votes.
1979: 623 candidates; 269 MP’s elected; 11,532,218 votes.
* = December
** = October
If you have any enquiries or notice any problems please contact me at enquiries@historylearningsite.co.uk | |
| © 2000-2010 historylearningsite.co.uk | ||