The United States of America has had a president since 1789 when George Washington became the first US President. In January 2009, Barack Obama became the USA’s 44thPresident after defeating John McCain in the November 2008 election.

 

  1. George Washington – 1789 to 179
  2. John Adams – 1797 to 1801
  3. Thomas Jefferson – 1801 to 1809
  4. James Madison – 1809 to 1817
  5. James Monroe – 1817 to 1825
  6. John Quincy Adams – 1825 to 1829
  7. Andrew Jackson – 1829 to 1837
  8. Martin Buren – 1837 to 1841
  9. William Harrison – 1841
  10. John Tyler – 1841 to 1845
  11. James Polk – 1845 to 1849
  12. Zachary Taylor – 1849 to 1850
  13. Millard Fillmore – 1850 to 1853
  14. Franklin Pearce – 1853 to 1857
  15. James Buchanan – 1857 to 1861
  16. Abraham Lincoln – 1861 to 1865
  17. Andrew Johnson – 1865 to 1869
  18. Ulysses Grant – 1869 to 1877
  19. Rutherford Hayes – 1877 to 1881
  20. James Garfield – 1881
  21. Chester Arthur – 1881 to 1885
  22. Grover Cleveland – 1885 to 1889
  23. Benjamin Harrison – 1889 to 1893
  24. Grover Cleveland – 1893 to 1897
  25. William McKinley – 1897 to 1901
  26. Theodore Roosevelt – 1901 to 1909
  27. William Taft – 1909 to 1913
  28. Woodrow Wilson – 1913 to 1921
  29. Warren Harding – 1921 to 1923
  30. Calvin Coolidge – 1923 to 1929
  31. Herbert Hoover – 1929 to 1933
  32. Franklin Roosevelt – 1933 to 1945
  33. Harry Truman – 1945 to 1953
  34. Dwight Eisenhower – 1953 to 1961
  35. John Kennedy – 1961 to 1963
  36. Lyndon Johnson – 1963 to 1969
  37. Richard Nixon – 1969 to 1974
  38. Gerald Ford – 1974 to 1977
  39. James (Jimmy) Carter – 1977 to 1981
  40. Ronald Reagan – 1981 to 1989
  41. George Bush – 1989 to 1993
  42. William (Bill) Clinton – 1993 to 2001
  43. George W Bush – 2001 to 2009
  44. Barack Obama – 2009 to.