The 1945 general election saw the Labour Party win its first full working majority that allowed it to govern the nation as it saw fit. Clement Atlee became Prime Minister and his time in power saw the National Health Service introduced along with a major development in the Welfare State.
England
C 7,575,577 (37.0%) 159 MP’s elected
Nat 105,862 (0.5%) 1 MP elected
NL 587,752 (2.7%) 7 MP’s elected
Total* 8,269,191 (40.2%) 167 MP’s elected
L 1,913,917 (9.4%) 5 MP’s elected
Lab 9,972,519 (48.5%) 331 MP’s elected
Com 53,754 (0.3%) 1 MP elected
CW 106,403 (0.5%) 1 MP’s elected
ILP 6,044 (0.0%) 0 MP elected
Others 217,192 (1.1%) 5 MP’s elected
Wales
C 241,380 (18.1%) 3 MP’s elected
Nat 11,306 (0.9%) 0 MP elected
NL 64,043 (4.8%) 1 MP elected
Total* 316,729 (23.8%) 4 MP’s elected
L 198,553 (14.9%) 6 MP’s elected
Lab 779,184 (58.5%) 25 MP’s elected
Com 15,761 (1.2%) 0 MP elected
PC 14,321 (1.1%) 0 MP elected
Scotland
C 878,206 (37.4%) 24 MP’s elected
NL 85,937 (3.7%) 3 MP’s elected
Total* 964,143 (41.1%) 27 MP’s elected
L 132,849 (%) 0 MP elected
Lab 1,144,310 (%) 37 MP’s elected
Com 33,265 (%) 1 MP elected
CW 4,231 (%) 0 MP elected
ILP 40,725 (%) 3 MP’s elected
SNP 30,595 (%) 0 MP elected
N Ireland
C 392,450 (53.7%) 8 MP’s elected
Lab 65,459 (11.4%) 0 MP elected
CWLP 14,096 (2.9%) 0 MP elected
N 148,078 (18.8%) 2 MP’s elected
Others 99,682 (13.2%) 2 MP’s elected
Universities
C 13,486 (11.7%) 3 MP’s elected
Nat 16,011 (13.8%) 1 MP elected
Total* 29,497 (25.5%) 4 MP’s elected
L 7,111 (6.1%) 1 MP elected
Lab 6,274 (5.4%) 0 MP elected
PC 1,696 (1.5%) 0 MP elected
Others 71,269 (61.5%) 7 MP’s elected
Total UK
C 9,101,099 (36.2%) 197 MP’s elected
Nat 133,179 (0.5%) 2 MP’s elected
NL 737,732 (2.9%) 11MP’s elected
Total* 9,972,010 (39.6%) 210 MP’s elected
L 2,252,430 (9.0%) 12 MP’s elected
Lab 11,967,746 (48.0%) 393 MP’s elected
Com 102,780 (0.4%) 2 MP’s elected
CW 110,634 (0.5%) 1 MP elected
CWLP 14,096 (0.1%) 0 MP elected
ILP 46,769 (0.2%) 3 MP’s elected
N 148,078 (0.4%) 2 MP’s elected
PC 16,017 (0.1%) 0 MP’s elected
SNP 30,595 (0.1%) 0 MP’s elected
Others 434,040 (1.6%) 17 MP’s elected
* = Coalition of Conservatives, National Liberals and National Party
C = Conservatives
L = Liberals
Lab = Labour
PC = Plaid Cymru
ILP = Independent Labour Party
SNP = Scottish National Party
CW = Commonwealth Party
CWLP = Commonwealth Labour Party (N. Ireland)
N = Irish Nationalists
Com = Communist Party
Nat = National Party
Related Posts
- England C 9,414,008 (38.9%) 253 MP’s elected L 4,878,792 (20.2%) 8 MP’s elected Lab 9,695,051 (40.1%) 255 MP’s elected Com 7,032 (0.0%) 0 MP…
- England C 12,255,514 (47.2%) 306 MP’s elected L 3,878,055 (14.9%) 7 MP’s elected Lab 9,525,280 (36.7%) 203 MP’s elected Com 6,622 (0.0%) 0 MP…
- England C 10,508,977 (40.2%) 268 MP’s elected L 5,574,934 (21.3%) 9 MP’s elected Lab 9,842,468 (37.6%) 237 MP’s elected Com 13,379 (0.1%) 0 MP…