England
C 9,692,356 (42.7%) 219 MP’s elected
L 2,036,793 (9.0%) 6 MP’s elected
Lab 10,886,408 (48.0%) 286 MP’s elected
Com 33,093 (0.1%) 0 MP elected
Wales
C 396,795 (27.9%) 3 MP’s elected
L 89,108 (6.2%) 1 MP elected
Lab 863,692 (60.7%) 32 MP’s elected
Com 12,769 (0.9%) 0 MP elected
PC 61,071 (4.3%) 0 MP elected
Scotland
C 960,675 (37.7%) 20 MP’s elected
L 172,447 (6.8%) 5 MP’s elected
Lab 1,273,916 (49.9%) 46 MP’s elected
Com 16,230 (0.6%) 0 MP elected
SNP 128,474 (5.0%) 0 MP elected
N Ireland
C 368,629 (61.8%) 11 MP’s elected
L 29,109 (4.9%) 0 MP elected
Lab 72,613 (12.2%) 0 MP elected
N 22,167 (3.7%) 0 MP elected
Rep 62,782 (10.5%) 0 MP elected
Rep LP 26,292 (4.4%) 1 MP elected
Total UK:
C 11,268,676 (41.0%) 253 MP’s elected
L 2,327,457 (8.6%) 12 MP’s elected
Lab 13,096,629 (48.0%) 364 MP’s elected
Com 62,092 (0.2%) 0 MP elected
N 22,167 (0.1%) 0 MP elected
PC 61,071 (0.2%) 0 MP elected
SNP 128,474 (0.5%) 0 MP elected
Rep 62,782 (0.2%) 0 MP elected
Rep LP 26,292 (0.1%) 1 MP elected
C = Conservatives (including National Liberals vote)
L = Liberals
Lab = Labour
PC = Plaid Cymru
SNP = Scottish National Party
N = Irish Nationalists
Rep = Irish Republican Party
Rep LP = Republican Labour Party
Related Posts
- England C 9,414,008 (38.9%) 253 MP’s elected L 4,878,792 (20.2%) 8 MP’s elected Lab 9,695,051 (40.1%) 255 MP’s elected Com 7,032 (0.0%) 0 MP…
- England C 12,255,514 (47.2%) 306 MP’s elected L 3,878,055 (14.9%) 7 MP’s elected Lab 9,525,280 (36.7%) 203 MP’s elected Com 6,622 (0.0%) 0 MP…
- England C 10,508,977 (40.2%) 268 MP’s elected L 5,574,934 (21.3%) 9 MP’s elected Lab 9,842,468 (37.6%) 237 MP’s elected Com 13,379 (0.1%) 0 MP…