England
C 11,282,524 (48.3%) 292 MP’s elected
L 1,853,616 (7.9%) 2 MP’s elected
Lab 10,131,555 (43.4%) 217 MP’s elected
Com 20,103 (0.1%) 0 MP elected
NF 10,467 (0.0%) 0 MP elected
Wales
C 419,884 (27.7%) 7 MP’s elected
L 103,747 (6.8%) 1 MP elected
Lab 781,941 (51.6%) 27 MP’s elected
Com 6,459 (0.4%) 0 MP elected
NF 982 (0.1%) 0 MP elected
PC 175,016 (11.5%) 0 MP elected
Scotland
C 1,020,674 (38.0%) 23 MP’s elected
L 147,667 (5.5%) 3 MP’s elected
Lab 1,197,068 (44.5%) 44 MP’s elected
Com 11,408 (0.4%) 0 MP elected
SNP 306,802 (11.4%) 1 MP elected
N Ireland
C 422,041 (54.2%) 8 MP’s elected
L 12,005 (1.6%) 0 MP elected
Lab 98,194 (12.6%) 0 MP elected
Nat DP 10,349 (1.3%) 0 MP elected
Prot U 35,303 (4.5%) 1 MP elected
Rep LP 30,649 (3.9%) 1 MP elected
Unity 140,930 (18.1%) 2 MP’s elected
Total UK:
C 13,145,123 (46.4%) 330 MP’s elected
L 2,117,035 (7.5%) 6 MP’s elected
Lab 12,208,758 (43.1%) 288 MP’s elected
PC 175,016 (0.6%) 0 MP elected
SNP 306,802 (1.1%) 1 MP elected
Com 37,970 (0.1%) 0 MP’s elected
NF 11,449 (0.0%) 0 MP’ elected
Nat DP 10,349 (0.0%) 0 MP elected
Prot U 35,303 (0.1%) 1 MP elected
Rep LP 30,649 (0.1%) 1 MP elected
Unity 140,930 (0.5%) 2 MP’s elected
C = Conservatives (including National Liberals vote)
L = Liberals
Lab = Labour
PC = Plaid Cymru
SNP = Scottish National Party
Nat DP = National Democratic Party
Rep LP = Republican Labour Party
Prot U = Protestant Unionists
NF = National Front
Com = Communist Party
Related Posts
- England C 9,692,356 (42.7%) 219 MP’s elected L 2,036,793 (9.0%) 6 MP’s elected Lab 10,886,408 (48.0%) 286 MP’s elected Com 33,093 (0.1%) 0 MP…
- The 1950 general election saw the return to power of the Labour Party under the leadership of Clement Atlee. However, compared with the 1945 general…
- The 1950 general election saw the return to power of the Labour Party under the leadership of Clement Atlee. However, compared with the 1945 general…