England
C 10,508,977 (40.2%) 268 MP’s elected
L 5,574,934 (21.3%) 9 MP’s elected
Lab 9,842,468 (37.6%) 237 MP’s elected
Com 13,379 (0.1%) 0 MP elected
NF 76,865 (0.3%) 0 MP elected
Wales
C 412,535 (25.9%) 8 MP’s elected
L 255,423 (16.0%) 2 MP’s elected
Lab 745,547 (46.8%) 24 MP’s elected
Com 4,293 (0.3%) 0 MP elected
PC 171,374 (10.7%) 2 MP’s elected
Scotland
C 950,668 (32.9%) 21 MP’s elected
L 229,162 (8.0%) 3 MP’s elected
Lab 1,057,601 (36.6%) 40 MP’s elected
Com 15,071 (0.5%) 0 MP elected
SNP 633,180 (21.9%) 7 MP’s elected
N Ireland
DUP 58,656 (8.2%) 1 MP elected
UU* 232,103 (32.3%) 7 MP’s elected
VUPP 75,944 (10.6%) 3 MP’s elected
APNI 22,660 (3.2%) 0 MP’s elected
NI Lab 17,284 (2.4%) 0 MP elected
Rep 15,152 (2.1%) 0 MP elected
SDLP 160,437 (22.4%) 1 MP elected
Unity 17,593 (2.4%) 0 MP elected
UU~ 94,301 (13.1%) 0 MP elected
Total UK:
C 11,872,180 (37.9%) 297 MP’s elected
L 6,059,519 (19.3%) 14 MP’s elected
Lab 11,645,616 (37.2%) 301 MP’s elected
Com 32,743 (0.1%) 0 MP elected
NF 76,865 (0.2%) 0 MP elected
PC 171,374 (0.6%) 2 MP’s elected
SNP 633,685 (2.7%) 7 MP’s elected
DUP 58,656 (8.2%) 1 MP elected
UU* 232,103 (32.3%) 7 MP’s elected
VUPP 75,944 (10.6%) 3 MP’s elected
APNI 22,660 (3.2%) 0 MP’s elected
NI Lab 17,284 (2.4%) 0 MP elected
Rep 15,152 (2.1%) 0 MP elected
SDLP 160,437 (22.4%) 1 MP elected
Unity 17,593 (2.4%) 0 MP elected
UU~ 94,301 (13.1%) 0 MP elected
C = Conservatives
L = Liberals
Lab = Labour
Com = Communist Party
NF = National Front
PC = Plaid Cymru
SNP = Scottish National Party
DUP = Democratic Unionist Party
UU* = Ulster Unionists (anti-Assembly)
UU~ = Ulster Unionists (pro-Assembly)
VUPP = Vanguard Unionist Progressive Party
APNI = Alliance Party of Northern Ireland
NI Lab = Northern Ireland Labour Party
Rep = Irish Republican Party
SDLP = Social Democratic and Labour Party
Related Posts
- The 1945 general election saw the Labour Party win its first full working majority that allowed it to govern the nation as it saw fit.…
- England C 11,282,524 (48.3%) 292 MP’s elected L 1,853,616 (7.9%) 2 MP’s elected Lab 10,131,555 (43.4%) 217 MP’s elected Com 20,103 (0.1%) 0 MP…
- England C 12,255,514 (47.2%) 306 MP’s elected L 3,878,055 (14.9%) 7 MP’s elected Lab 9,525,280 (36.7%) 203 MP’s elected Com 6,622 (0.0%) 0 MP…