Allies:
Great Britain + Commonwealth | 60,000 |
France | 360,000 |
United States | Minimal |
USSR | 7,700,000 |
Belgium | 90,000 |
Holland | 190,000 |
Norway | Minimal |
Poland | 5,300,000 |
Greece | 80,000 |
Yugoslavia | 1,300,000 |
Czechoslovakia | 330,000 |
China (from 1937 on) | 10,000,000 |
Total | 25,410,000 |
Axis powers:
Germany | 3,810,000 |
Austria | 80,000 |
Italy | 85,000 |
Rumania | 465,000 |
Hungary | 280,000 |
Bulgaria | 7,000 |
Finland | Minimal |
Japan | 360,000 |
Total | 5,087,000 |
Total civilian casualties Allies + Axis = 30,497,000
Total civilian + military casualties (Allies + Axis) = 55,014,000
Related Posts
- Allied forces: Great Britain + Commonwealth 452,000 France 250,000 USA 295,000 USSR 13,600,000 Belgium 10,000 Holland 10,000 Norway 10,000 Poland 120,000 Greece 20,000 Yugoslavia 300,000…