Allied forces:
Great Britain + Commonwealth | 452,000 |
France | 250,000 |
USA | 295,000 |
USSR | 13,600,000 |
Belgium | 10,000 |
Holland | 10,000 |
Norway | 10,000 |
Poland | 120,000 |
Greece | 20,000 |
Yugoslavia | 300,000 |
Czechoslovakia | 20,000 |
China (from 1937 on) | 3,500,000 |
Total | 18,587,000 |
Axis forces:
Germany | 3,250,000 |
Austria | 230,000 |
Italy | 330,000 |
Rumania | 200,000 |
Hungary | 120,000 |
Bulgaria | 10,000 |
Finland | 90,000 |
Japan | 1,700,000 |
Total | 5,930,000 |
Total military casualties Allies + Axis forces = 24,517,000
Total civilian + military casualties (Allies + Axis) = 55,014,000
Related Posts
- Allies: Great Britain + Commonwealth 60,000 France 360,000 United States Minimal USSR 7,700,000 Belgium 90,000 Holland 190,000 Norway Minimal Poland 5,300,000 Greece 80,000 Yugoslavia 1,300,000…