Principal planes used by Great Britain
Plane | Type | Maximum speed | Weapons |
Spitfire | Fighter | 361 mph | 8 x .303 machine guns |
Hurricane | Fighter | 328 mph | 8 x .303 machine guns |
Principle planes used by Germany
Plane | Type | Maximum speed | Weapons |
Messerschmitt 109 | Fighter | 357 mph | 2 x 7.9 mm machine guns 1 x 20 mm cannon |
Messerschmitt 110 | Fighter* | 349 mph | 2 x 20 mm cannon 4 x 7.9 mm machine guns 1 x 7.9 mm free mounted machine gun |
Junkers 87 (Stuka) | Bomber | 217 mph | 1 x 1,102 lbs. bomb 4 x 110 lbs. bombs |
Junkers 88 | Bomber | 292 mph | 5,510 lbs. of bombs |
Heinkel 111 | Bomber | 258 mph | 5,510 lbs. of bombs |
Dornier 17 | Bomber | 270 mph | 2,210 lbs. of bombs |
Dornier 215 | Bomber | 311 mph | 2,215 lbs. of bombs |
*The Messerschmitt 110 was also used as a fighter/bomber and as an escort for bombers.
Related Posts
- Principal planes used by Great Britain Plane Type Maximum speed Weapons Spitfire Fighter 361 mph 8 x .303 machine guns Hurricane Fighter 328 mph 8…