England
C 12,255,514 (47.2%) 306 MP’s elected
L 3,878,055 (14.9%) 7 MP’s elected
Lab 9,525,280 (36.7%) 203 MP’s elected
Com 6,622 (0.0%) 0 MP elected
NF 189,150 (0.7%) 0 MP elected
EP 38,116 (0.2%) 0 MP elected
Wales
C 526,254 (32.2%) 11 MP’s elected
L 173,525 (10.6%) 1 MP elected
Lab 795,493 (48.6%) 22 MP’s elected
Com 4,310 (0.3%) 0 MP elected
PC 132,544 (8.1%) 2 MP’s elected
NF 2,465 (0.1%) 0 MP elected
Scotland
C 916,155 (31.4%) 22 MP’s elected
L 262,224 (9.0%) 3 MP’s elected
Lab 1,211,455 (41.6%) 44 MP’s elected
Com 5,926 (0.2%) 0 MP elected
SNP 504,259 (17.3%) 2 MP’s elected
N. Ireland
DUP 70,975 (10.2%) 3 MP’s elected
UU 254,578 (36.6%) 5 MP’s elected
UUPP 39,856 (5.7%) 1 MP’s elected
APNI 82,892 (11.9%) 0 MP elected
IIP 23,086 (3.3%) 0 MP elected
NI Lab 4,411 (0.6%) 0 MP elected
Rep 12,098 (1.7%) 0 MP elected
SDLP 126,325 (18.2%) 1 MP elected
UPNI 8,021 (1.2%) 0 MP elected
Total UK:
C 13,697,923 (43.9%) 339 MP’s elected
L 4,313,804 (13.8%) 11 MP’s elected
Lab 11,532,218 (36.9%) 269 MP’s elected
Com 16,858 (0.1%) 0 MP elected
NF 191,719 (0.6%) 0 MP elected
EP 39,918 (0.1%) 0 MP elected
PC 132,544 (0.4%) 2 MP’s elected
SNP 504,259 (1.6%) 2 MP’s elected
DUP 70,975 (10.2%) 3 MP’s elected
UU 254,578 (36.6%) 5 MP’s elected
UUPP 39,856 (5.7%) 1 MP’s elected
APNI 82,892 (11.9%) 0 MP elected
IIP 23,086 (3.3%) 0 MP elected
NI Lab 4,411 (0.6%) 0 MP elected
Rep 12,098 (1.7%) 0 MP elected
SDLP 126,325 (18.2%) 1 MP elected
UPNI 8,021 (1.2%) 0 MP elected
C = Conservatives
L = Liberals
Lab = Labour
NF = National Front
Com = Communist Party
EP = Ecology Party
PC = Plaid Cymru
SNP = Scottish National Party
DUP = Democratic Unionist Party
UUPP = United Ulster Unionist Party
APNI = Alliance Party of Northern Ireland
NI Lab = Northern Ireland Labour Party
IIP = Irish Independence Party
Rep = Irish Republican Party
SDLP = Social Democratic and Labour Party
UPNI = Unionist Party of Northern Ireland
Related Posts
- England C 9,692,356 (42.7%) 219 MP’s elected L 2,036,793 (9.0%) 6 MP’s elected Lab 10,886,408 (48.0%) 286 MP’s elected Com 33,093 (0.1%) 0 MP…
- England C 11,282,524 (48.3%) 292 MP’s elected L 1,853,616 (7.9%) 2 MP’s elected Lab 10,131,555 (43.4%) 217 MP’s elected Com 20,103 (0.1%) 0 MP…
- The 1950 general election saw the return to power of the Labour Party under the leadership of Clement Atlee. However, compared with the 1945 general…